|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/33
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ricardo Beristain-Cardoso, 0000-0003-1548-7678 | - |
dc.contributor.other | Covarrubias Vallejo, Jacqueline | - |
dc.contributor.other | González Blanco, G. | - |
dc.contributor.other | Prado Barragan, A. | - |
dc.date.accessioned | 2018-05-30T17:48:04Z | - |
dc.date.available | 2018-05-30T17:48:04Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | http://dx.doi.org/10.1007/s11270-015-2696-8 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/33 | - |
dc.description | The feasibility of using cell-free extracts of nitrifying sludge to treat synthetic wastewater containing 4-methylphenol and ammonium was examined. Nitrifying cells were broken by sonication and encapsulated into calcium alginate. Cell-free extracts (CFE) of nitrifying sludge oxidized 4-methylphenol threefold faster than whole-cells, but CFE were not able to oxidize ammonium. The CFE encapsulated into calcium alginate (CFEA) displayed partial nitrification and 4-methylphenol oxidation. Five hours was enough to oxidize 100 % of ammonium and 4-methylphenol, at volumetric rates of 20.80 mg N/L h and 42.86 mg C/L h, respectively. It is inferred that an interaction between the CFE and calcium alginate resulted in the protection of the enzymes. | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | BIOLOGÍA Y QUÍMICA | es_MX |
dc.title | Removal of ammonium and four methyl phenol from synthetic wastewater by cell-free extracts of nitrifying sludge | es_MX |
dc.type | preprint | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.keywords | 4-Methylphenol | es_MX |
dc.subject.keywords | Ammonium | es_MX |
dc.subject.keywords | Alginate | es_MX |
dc.subject.keywords | Kinetic | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | MX | es_MX |
dc.audience | researchers | es_MX |
dc.identificador.materia | 2 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000057.pdf | 6 páginas | 837.04 kB | Adobe PDF | Visualizar/Abrir |
000057.xml | 423.64 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons