|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/33
Título : | Removal of ammonium and four methyl phenol from synthetic wastewater by cell-free extracts of nitrifying sludge |
Autor(es) : | Ricardo Beristain-Cardoso, 0000-0003-1548-7678 |
Autor(es) sin ID: | Covarrubias Vallejo, Jacqueline; González Blanco, G.; Prado Barragan, A. |
Fecha de publicación : | 2015 |
Tipo de resultado Científico: | preprint |
Materia o Disciplina: | BIOLOGÍA Y QUÍMICA |
Palabras clave: | 4-Methylphenol; Ammonium; Alginate; Kinetic |
Descripción : | The feasibility of using cell-free extracts of nitrifying sludge to treat synthetic wastewater containing 4-methylphenol and ammonium was examined. Nitrifying cells were broken by sonication and encapsulated into calcium alginate. Cell-free extracts (CFE) of nitrifying sludge oxidized 4-methylphenol threefold faster than whole-cells, but CFE were not able to oxidize ammonium. The CFE encapsulated into calcium alginate (CFEA) displayed partial nitrification and 4-methylphenol oxidation. Five hours was enough to oxidize 100 % of ammonium and 4-methylphenol, at volumetric rates of 20.80 mg N/L h and 42.86 mg C/L h, respectively. It is inferred that an interaction between the CFE and calcium alginate resulted in the protection of the enzymes. |
Editor: | Universidad Autónoma Metropolitana. Unidad Lerma |
URI : | http://hdl.handle.net/20.500.12222/33 |
Condiciones de licencia: | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000057.pdf | 6 páginas | 837.04 kB | Adobe PDF | Visualizar/Abrir |
000057.xml | 423.64 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons