|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/225
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Oscar Hernández, 0000-0002-1500-9345 | - |
dc.contributor.other | Kalman, Judy | - |
dc.date.accessioned | 2018-07-14T20:16:51Z | - |
dc.date.available | 2018-07-14T20:16:51Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/225 | - |
dc.description | This article presents a portrait of how the owners of two informal microenterprises in a poor urban neighborhood integrate several digital devices into their businesses. We explore how they learned to use diverse technologies, transformed their production processes, and developed new products and services. We contend that while ICTs did not lead to expansion for the businesses, ICTs were vital to staying in business. | es_MX |
dc.description | USC Annenberg School for Communication & Journalism. Publicado bajo Creative Commons Attribution-Non-Commercial-Share Alike 3.0 Unported licencia. Se recomienda revisar la fuente original: http://itidjournal.org/index.php/itid/article/view/1578 | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | University of Southern California. Annenberg School for Communication and Journalism | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/ | es_MX |
dc.subject | CIENCIAS SOCIALES | es_MX |
dc.title | The making of survival : technology, literacy, and learning in two microenterprises in Mexico City | es_MX |
dc.type | article | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.keywords | Alfabetización | es_MX |
dc.subject.keywords | New literacy studies | es_MX |
dc.subject.keywords | Appropriation | es_MX |
dc.subject.keywords | Microenterprise | es_MX |
dc.subject.keywords | Poverty | es_MX |
dc.subject.keywords | Technology | es_MX |
dc.subject.keywords | Development | es_MX |
dc.subject.keywords | Literacy | es_MX |
dc.subject.keywords | Nuevos estudios de alfabetización | es_MX |
dc.subject.keywords | Apropiación | es_MX |
dc.subject.keywords | Pobreza | es_MX |
dc.subject.keywords | Microempresa | es_MX |
dc.subject.keywords | Tecnología | es_MX |
dc.subject.keywords | Desarrollo | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | US | es_MX |
dc.audience | students | es_MX |
dc.audience | researchers | es_MX |
dc.audience | teachers | es_MX |
dc.identificador.materia | 5 | es_MX |
dc.source.other | Information Technologies & International Development Vol. 14 (2018) ISSN: 1544-7529 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000244.pdf | 98.27 kB | Adobe PDF | Visualizar/Abrir | |
000244.xml | 15 páginas | 1.27 MB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons