|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/201
Título : | Effect of different combinations of soybean-maize silage on its chemical composition, nutrient intake, degradability, and performance of pelibuey lambs |
Autor(es) : | Genaro Miranda-de la Lama, 0000-0002-6848-1010; Adolfo Armando Rayas-Amor, 0000-0002-5958-8721; Rosy Cruz-Monterrosa, 0000-0003-2859-013X |
Autor(es) sin ID: | Martínez García, Carlos Galdino; Valencia Núñez, Keyla; Bastida López, Jesús; Estrada Flores, Julieta Gertrudis |
Fecha de publicación : | 2015 |
Tipo de resultado Científico: | preprint |
Materia o Disciplina: | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA |
Palabras clave: | Proteína Ensilaje de soja; En degradabilidad de sacco; Aumento de peso; Corderos Pelibuey |
Descripción : | Sheep raising in the state of Guerrero, México, is a primary activity that is worth about US$3,251,931 annually. The objective of the present study was to evaluate the chemical composition, degradability, nutrient intake, and animal performance of Pelibuey lambs fed on different combinations of maize-soybean silages. Twenty-one combinations of maize silage (MS) and soybean silage (SS) were evaluated at day 45 post-ensiling; in each combination, MS was replaced by 5 % of SS. The 21 combinations were analysed for crude protein (CP) and chemical composition. In order to obtain a statistical criterion of potential treatments for the animal feeding test, a cluster analysis was performed based on the CP contents of all combinations at day 45 post-ensiling. From cluster analysis, four treatments were selected T1 = 100–0 % (MS/SS), T8 = 65–35 %, T12 = 45–55 %, and T16 = 25–75 %. Results indicated that cluster analysis was useful for identifying the potential treatments for animal feeding based on the crude protein content. The dry matter (DM), organic matter (OM), and acid detergent lignin (ADL) contents did not declined significantly (P > 0.05) during the fermentation of silages but CP content decreased from day 0 to 45 post-ensiling. The treatment with the highest estimated microbial crude protein synthesis was T8 and it showed the highest metabolizable energy intake, high feed efficiency with a forage-concentrate ratio of 84:16. |
Editor: | Universidad Autónoma Metropolitana. Unidad Lerma |
URI : | http://hdl.handle.net/20.500.12222/201 |
Condiciones de licencia: | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000100.pdf | 6 páginas | 508.02 kB | Adobe PDF | Visualizar/Abrir |
000100.xml | 139.35 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons