|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/199
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Genaro Miranda-de la Lama, 0000-0002-6848-1010 | - |
dc.contributor.author | Adolfo Armando Rayas-Amor, 0000-0002-5958-8721 | - |
dc.contributor.author | Wilmer S. Sepulveda, 0000-0001-7562-5089 | - |
dc.contributor.author | Morris Villarroel, 0000-0003-2542-3985 | - |
dc.contributor.other | Estévez Moreno, L. X. | - |
dc.contributor.other | Estrada Chavero, M.C. | - |
dc.date.accessioned | 2018-07-03T18:53:35Z | - |
dc.date.available | 2018-07-03T18:53:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.other | http://dx.doi.org/10.1016/j.meatsci.2016.12.001 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/199 | - |
dc.description | Increasing concerns about farm animal welfare have led to an increase in the availability of welfare-friendly-products (WFP), but little is known about how much more consumers are willing-to-pay (WTP) for WFP or about their buying trends in Latin America. In this study, a survey was given to 843 meat consumers in the city of Toluca, Mexico. The results show that consumers were interested in farm animal welfare issues and their ethical, sociological and economic implications, as in Europe. The people surveyed also conveyed a high level of empathy with animal feelings and emotions, however they clearly demanded more information and regulations related to farm animal welfare. The majority of respondents expressed that they were WTP more for properly certified WFP, but mostly based on the benefits in terms of product quality and human health. If the demand for WFP begins to increase in Mexico, the supply chain should consider a certification system to guarantee product origin based on current conditions. | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | es_MX |
dc.title | Mexican consumers'perceptions and attitudes towards farm animal welfare and willingness to pay for welfare friendly meat products | es_MX |
dc.type | preprint | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.keywords | Percepciones de consumidores | es_MX |
dc.subject.keywords | Actitudes de consumidores | es_MX |
dc.subject.keywords | Consumidores responsables | es_MX |
dc.subject.keywords | Bienestar de los Animales | es_MX |
dc.subject.keywords | Productos Amigables | es_MX |
dc.subject.keywords | México | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | MX | es_MX |
dc.audience | researchers | es_MX |
dc.identificador.materia | 6 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000098.pdf | 406.76 kB | Adobe PDF | Visualizar/Abrir | |
000098.xml | 588.13 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons