|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/194
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Genaro Miranda-de la Lama, 0000-0002-6848-1010 | - |
dc.contributor.author | Lorena Aguayo Ulloa, 0000-0002-3825-9515 | - |
dc.contributor.author | Maria Pascual Alonso, 0000-0001-7012-2095 | - |
dc.contributor.author | Morris Villarroel, 0000-0003-2542-3985 | - |
dc.contributor.other | Campo, M.M. | - |
dc.contributor.other | Olleta, J.L. | - |
dc.contributor.other | Pizzarro, D. M. | - |
dc.contributor.other | María, G. A. | - |
dc.date.accessioned | 2018-07-01T00:14:51Z | - |
dc.date.available | 2018-07-01T00:14:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/194 | - |
dc.description | We analysed the effect of enriched housing on the sensory meat quality and fatty acid composition of longissimus muscle in 60 entire Rasa Aragonesa lambs, housed indoors for 5 weeks in six pens (10 lambs/pen, 0.95 m2/lamb, initial weight 17.13 ± 0.18 kg and carcass mean 12.23 ± 0.23 kg); three control pens (barren) and three enriched pens (straw, platform with ramps and a small ramp). The final weight, carcass weight, fatness scores and cooking losses of meat from enriched lambs (EG) were higher and pH 24 was lower (P ≤ 0.05). The EG lambs had more C18:0 and total SFA (P ≤ 0.05). Lamb odour and grass odour were more intense in EG (P ≤ 0.05). Overall liking was higher for EG (P ≤ 0.05) and associated with tenderness (P ≤ 0.0001). The results suggest that environmental enrichment can have effects on fatty acid composition and sensory meat quality. | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | es_MX |
dc.title | Effects of an enriched housing environment on sensory aspects and fatty acid composition of the longissimus muscle of light weight finished lambs | es_MX |
dc.type | preprint | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.keywords | Enriquecimiento ambiental | es_MX |
dc.subject.keywords | Producción intensiva de cordero | es_MX |
dc.subject.keywords | Calidad de la carne | es_MX |
dc.subject.keywords | Evaluación sensorial | es_MX |
dc.subject.keywords | Composición de ácidos grasos | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | MX | es_MX |
dc.audience | researchers | es_MX |
dc.identificador.materia | 6 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000095.pdf | 406.14 kB | Adobe PDF | Visualizar/Abrir | |
000095.xml | 256.54 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons