|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/188
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Genaro Miranda-de la Lama, 0000-0002-6848-1010 | - |
dc.contributor.author | Lorena Aguayo Ulloa, 0000-0002-3825-9515 | - |
dc.contributor.author | Morris Villarroel, 0000-0003-2542-3985 | - |
dc.contributor.author | Maria Pascual Alonso, 0000-0001-7012-2095 | - |
dc.contributor.other | Olleta, José Luis | - |
dc.contributor.other | Sañudo, C. | - |
dc.contributor.other | María, Gustavo A. | - |
dc.date.accessioned | 2018-06-29T01:11:28Z | - |
dc.date.available | 2018-06-29T01:11:28Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/188 | - |
dc.description | This study analyses the effect of environmental enrichment on the welfare, productive traits and meat quality of lambs housed in feedlots. Sixty lambs were placed in enriched (EE) or conventional (CO) pens (3 pens for each treatment, 10 lambs/pen) where EE had a wooden platform with ramps that provided access to a concentrate hopper, cereal straw as bedding and forage, and one play ramp. The CO pen was barren, similar to commercial feedlots. The physiological adaptation response of EE lambs was more efficient than CO, since the latter mobilised more body reserves (i.e., increased NEFA, P < 0.05), and had lower levels of immunity (i.e., increased N/L, P < 0.05), which indicate chronic stress, probably associated with the barren environment. The EE lambs had a higher (P < 0.05) average daily gain, with heavier carcasses and higher fattening scores, as well as lower pHult, higher L and b values, and lower values of texture (P < 0.05). | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | es_MX |
dc.title | Effect of enriched housing on welfare, production performance and meat quality in finishing lambs : the use of feeder ramps | es_MX |
dc.type | preprint | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.keywords | Ambientes de corderos | es_MX |
dc.subject.keywords | Calidad de la carne | es_MX |
dc.subject.keywords | Bienestar animal | es_MX |
dc.subject.keywords | Rendimiento productivo | es_MX |
dc.subject.keywords | Full environmental enrichment | es_MX |
dc.subject.keywords | Finishing lambs | es_MX |
dc.subject.keywords | Meat quality | es_MX |
dc.subject.keywords | Animal welfare | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | MX | es_MX |
dc.audience | researchers | es_MX |
dc.identificador.materia | 6 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000089.pdf | 301.54 kB | Adobe PDF | Visualizar/Abrir | |
000089.xml | 169.91 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons