|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/187
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Dayane Teixeira, 0000-0001-5063-7972 | - |
dc.contributor.author | Maria Mar Campo, 0000-0002-8180-8663 | - |
dc.contributor.author | Genaro Miranda-de la Lama, 0000-0002-6848-1010 | - |
dc.contributor.other | Resconi, V.C. | - |
dc.contributor.other | Olleta, José Luis | - |
dc.contributor.other | María, G.A. | - |
dc.date.accessioned | 2018-06-28T05:03:11Z | - |
dc.date.available | 2018-06-28T05:03:11Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/187 | - |
dc.description | The effect of straw on the fatty acid composition and sensory aspects of the longissimus muscle was analysed in 24 entire Rasa Aragonesa male lambs (weaned at 45 days) housed for 28 days in two pens (0.90 m2 per lamb, initial weight 17.7 ± 0.70 kg) until reaching 88 days of age. One group received wheat straw for bedding and forage, whilst the other group had none. Instrumental meat quality variables were similar in both treatments (P > 0.05). Lambs with straw bedding presented a higher proportion of C18:0, whereas lambs without straw presented a higher proportion of C15:0 and C17:1 (P ≤ 0.05), which might indicate a ruminal change. Of the 11 sensory attributes evaluated, none were significantly affected by treatment (P > 0.05). However, overall liking tended to be higher for meat from the lambs with straw than without straw (P = 0.09). The results from this study suggest that the deprivation of wheat straw during the fattening period has a slight effect on the variables analysed and that the lack of straw does not negatively affect the meat quality. | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.rights.uri | Se autoriza la reproducción total o parcial de los textos aquí publicados siempre y cuando sea sin fines de lucro y se cite la fuente completa y la dirección electrónica de la publicación. | es_MX |
dc.subject | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | es_MX |
dc.title | Straw for bedding and forage in fattening lambs : effects on fatty acid composition acid sensory characteristics of the longissimus muscle | es_MX |
dc.type | preprint | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.keywords | Rasa Aragonesa | es_MX |
dc.subject.keywords | Bedding; | es_MX |
dc.subject.keywords | Meat Quality | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | MX | es_MX |
dc.audience | researchers | es_MX |
dc.identificador.materia | 6 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000087.pdf | 8 páginas | 233.69 kB | Adobe PDF | Visualizar/Abrir |
000087.xml | 1 página | 153.78 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons