|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/16
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Oleg Titov, 0000-0001-9934-7992 | - |
dc.contributor.author | Yuri Gurevich, 0000-0003-0291-3308 | - |
dc.contributor.author | José Luis Salazar Laureles, 0000-0001-7004-842X | - |
dc.date.accessioned | 2018-05-29T05:47:46Z | - |
dc.date.available | 2018-05-29T05:47:46Z | - |
dc.date.issued | 2015 | - |
dc.identifier.other | http://smctsm.org.mx/ojs/index.php/SyV/search/search?simpleQuery=Hot+phonons+and+electrons+in+semiconductors&searchField=query | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/16 | - |
dc.description | A general approach to study of energy interaction between hot electrons and phonons is presented. Basing on kinetic equations for both subsystems of these quasiparticles we suggest the most convenient models for the theoretical investigation of hot electrons as well as of hot phonons. All of these models are based on possibility electrons) or the Planck function (for phonons) with own nonequilibrium local temperatures. General equations are obtained for these temperatures. | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | Sociedad Mexicana de Ciencia y Tecnología de Superficies y Materiales A.C. | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | BIOLOGÍA Y QUÍMICA | es_MX |
dc.title | Hot phonons and electrons in semiconductors | es_MX |
dc.type | article | es_MX |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject.keywords | Ecuación de Boltzmann | es_MX |
dc.subject.keywords | Electrones calientes | es_MX |
dc.subject.keywords | Fotones calientes | es_MX |
dc.subject.keywords | Boltzmann equations | es_MX |
dc.subject.keywords | Hot electrons | es_MX |
dc.subject.keywords | Hot phonons | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | MX | es_MX |
dc.audience | researchers | es_MX |
dc.identificador.materia | 2 | es_MX |
dc.source.other | Revista Superficies y Vacio (2) vol.28 (2015) | es_MX |
dc.source.other | ISSN: 1665-3521 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000001.pdf | 8 páginas | 213.05 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons