|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/168
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | MA DE LA PAZ SALGADO-CRUZ, 0000-0002-6640-5516 | - |
dc.contributor.author | Mayra Diaz Ramirez, 0000-0002-6087-7053 | - |
dc.contributor.other | Ramírez Miranda, M. | - |
dc.contributor.other | Alamilla Beltrán, L. | - |
dc.contributor.other | Calderón Domínguez, G. | - |
dc.date.accessioned | 2018-06-27T01:53:40Z | - |
dc.date.available | 2018-06-27T01:53:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/168 | - |
dc.description | Chia seeds can be considered a functional food due to its soluble fibre (mucilage) that could be used to reduce the glycemic index in bakery products. Hence, the aim of this work was to evaluate the effect of chia mucilage on the structure of a flat bread (crumb and crust) and its relation to in-vitro glycemic index. Bread structure was evaluated by scanning electron (SEM), and confocal laser scanning microscopies. X-ray diffraction analysis and differential scanning calorimetry were also carried out. Results showed that the addition of fibre promoted changes in the starch structure, the crumb of all samples presenting the smallest X-ray diffraction peaks, higher gelatinisation degrees (100%), and both, amylose-lipid and B-type structures. Regarding the crust, it presented an A-type diffraction pattern and the least gelatinisation degree (48.75%). With respect to the glycemic index (eGI), different values were obtained depending on the section of the sample. In the crust, control bread presented higher values (73.2 ± 1.7, 69.4 ± 1.2%) than mucilage added bread (69.5 ± 1.9, 66.3 ± 0.7), while in the crumb section and for the whole bread, the eGI was higher for breads added with fibre (71.8 ± 1.1%, 70.0 ± 2.0%, 73.1 ± 0.42%). Gelatinisation enthalpy values from DSC, and SEM and confocal micrographs reinforced the eGI results. From this study it can be concluded that the presence of fibre on flat bread affects the degree of gelatinisation and the eGI, with the crumb of the bread having larger values; while at the crust, a portion of starch granules remained in their native state. | es_MX |
dc.format | application/pdf | es_MX |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.title | Microstructural characterisation and glycemic index evaluation of pita bread enriched with chia mucilage | es_MX |
dc.type | preprint | es_MX |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.subject.keywords | Pita Bread | es_MX |
dc.subject.keywords | Chia mucilage | es_MX |
dc.subject.keywords | Microstructure | es_MX |
dc.subject.keywords | Gelatinisation | es_MX |
dc.subject.keywords | Glycemic index | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
dc.coverage | MX | es_MX |
dc.audience | researchers | es_MX |
dc.identificador.materia | 3 | es_MX |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000104.pdf | 260.55 kB | Adobe PDF | Visualizar/Abrir | |
000104.xml | 718.08 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons