|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/166
Título : | Planform dynamics of the Iquitos anabranching structure in the Peruvian Upper Amazon River |
Autor(es) : | Alejandro Mendoza, 0000-0002-2479-9799; GABRIEL SOTO-CORTES, 0000-0003-1603-0354 |
Autor(es) sin ID: | Abad, Jorge D.; Frias, Christian E.; Ortals, Collin; Paredes, Jorge; Montoro, Hugo; Vizcarra, Jorge; Simon, Cesar |
Fecha de publicación : | 2016 |
Tipo de resultado Científico: | article |
Materia o Disciplina: | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA |
Palabras clave: | Anabranching Rivers; River Migration; Geological Modulation; Amazon River |
Descripción : | The upper reach of the Amazon River has a very dynamic morphology, with the highest rates of migration observed in the entire Amazon River. It has an anabranching channel pattern which alternates between a condition of single channel and anabranching structures; in particular, the anabranching structure near Iquitos City shows an interesting channel behavior. Its channels migrate at different rates, where there are processes of narrowing and widening, and also collision and development of new channels. The temporal evolution of the Iquitos anabranching structure is described during the period from 1985 to 2014. The study is carried out by using satellite images to track the migration patterns, which are contrasted to the underlying geological units in the valley. Bathymetry of the structure and several velocity transects were obtained during a field campaign prior to the 2012 historic flood event. This information allowed for numerical modeling in order to compute the hydrodynamic flow field that complements the temporal analysis, aiming to understand the planform migration patterns after the 2012 flood event. It is observed that the geological units play an important role in modulating the migration rates and planform development of the channels. The channels in the structure are in contention to be the main channel, which become the secondary channel after migration. This causes the channels to experience a rise in bed elevation and narrowing of the channel itself; if this trend continues for several more years, these channels will detach from the Iquitos anabranching structure, thus forming paleo‐channels. This geomorphic process is important for horizontal and vertical soil heterogeneity along the floodplain. In general, the analysis shows a complex interaction between the underlying geological units, flow structure, morphology of the bed and planform migration. |
Editor: | Wiley John Wiley and Sons |
URI : | http://hdl.handle.net/20.500.12222/166 |
Condiciones de licencia: | https://creativecommons.org/licenses/by/4.0/deed.es Se autoriza la reproducción total o parcial de los textos aquí publicados siempre y cuando sea sin fines de lucro y se cite la fuente completa y la dirección electrónica de la publicación. |
Fuente: | Earth Surface Processes and Landforms (7) vol.41 (2016) ISSN: 0197-9337 |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000065.xml | 1 página | 1.34 MB | XML | Visualizar/Abrir |
000065.pdf | 10 páginas | 1.98 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons