|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/161
Título : | Improved numerical modeling of morphodynamics of rivers with steep banks |
Autor(es) : | Alejandro Mendoza, 0000-0002-2479-9799 |
Autor(es) sin ID: | Langendoen, Eddy J.; Abad, Jorge D.; Tassi, Pablo; Wang, Dongchen; Ata, Riadh; El kadi Abderrezzak, Kamal; Hervouet, Jean Michel |
Fecha de publicación : | 2016 |
Tipo de resultado Científico: | article |
Materia o Disciplina: | BIOLOGÍA Y QUÍMICA |
Palabras clave: | Bank Erosion; Meander Migration; Numerical Model Telemac |
Descripción : | The flow and sediment transport processes near steep streambanks, which are commonly found in meandering, braided, and anastomosing stream systems, exhibit complex patterns that produce intricate interactions between bed and bank morphologic adjustment. Increasingly, multi-dimensional computer models of riverine morphodynamics are used to aid in the study of these processes. A number of depth-averaged two-dimensional models are available to simulate morphologic adjustment of both bed and banks. Unfortunately, these models use overly simplified conceptual models of riverbank erosion, are limited by inflexible structured mesh systems, or are unable to accurately account for the flow and sediment transport adjacent to streambanks of arbitrary geometry. A new, nonlinear model is introduced that resolves these limitations. The model combines the river morphodynamics computer models TELEMAC-2D and SISYPHE of the open source TELEMAC-MASCARET suite of solvers with the bank erosion modules of the CONCEPTS channel evolution computer model. The performance of the new model is evaluated for meander-planform initiation and development. The most important findings are: (1) the model is able to simulate a much greater variety and complexity in meander wavelengths; (2) simulated meander development agrees closely with the unified bar-bend theory of Tubino and Seminara (1990); and (3) the rate of meander planform adjustment is greatly reduced if the wavelength of alternate bars is similar to that of meanders. |
Editor: | Elsevier Elsevier Masson |
URI : | http://hdl.handle.net/20.500.12222/161 |
Condiciones de licencia: | https://creativecommons.org/licenses/by/4.0/deed.es Se autoriza la reproducción total o parcial de los textos aquí publicados siempre y cuando sea sin fines de lucro y se cite la fuente completa y la dirección electrónica de la publicación. |
Fuente: | Advances in Water Resources (PARTE A) vol.93 (2016) ISSN: 0309-1708 |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000063.pdf | 12 páginas | 604.98 kB | Adobe PDF | Visualizar/Abrir |
000063.xml | 1 página | 494.45 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons