|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/159
Título : | Digital compensation of second - and third - order nonlinear distortions generated by blocker signals |
Autor(es) : | Gerardo Abel Laguna-Sanchez, 0000-0001-5145-1248; Alfonso Prieto-Guerrero, 0000-0002-2661-2449 |
Autor(es) sin ID: | Mendoza Valencia, Paulino |
Fecha de publicación : | 2016 |
Tipo de resultado Científico: | article |
Materia o Disciplina: | INGENIERÍA Y TECNOLOGÍA |
Palabras clave: | Cross Modulation; Interference Canceling; Second and Third Order Nonlinear Distortions; Band Pass Sampling |
Descripción : | Deeply integrated systems in chips commonly include a digital and an analog front end on the same die. These analog front‐end schemes for wireless communications could be implemented under the concept called software‐defined radio (SDR). Digital signal processing is commonly used to perform signal filtering and channel equalization, and, recently, to improve front‐end radio performance by removing the undesirable effects of the analog front‐end imperfections. These wide‐band SDR are currently implemented without the surface acoustic wave (SAW) filter, because it is difficult to integrate a highly configurable one, as is required in wide‐band systems. An analog front end without this filter has no efficient protection against blocker signal effects, specifically against nonlinear distortions due to the analog front‐end imperfections. This paper proposes an algorithm to simultaneously remove second‐ and third‐order nonlinear distortions caused by a blocker signal, departing from a behavioral model and a band‐pass sampling pure digital algorithm to recover the blocker signal information. |
Editor: | Wiley Institut of Electrical Engineers of Japan |
URI : | http://hdl.handle.net/20.500.12222/159 |
Condiciones de licencia: | https://creativecommons.org/licenses/by/4.0/deed.es Se autoriza la reproducción total o parcial de los textos aquí publicados siempre y cuando sea sin fines de lucro y se cite la fuente completa y la dirección electrónica de la publicación. |
Fuente: | Institut of Electrical Engineers of Japan. Transactions on Electrical and Electronic Engineering. (4) vol.11 (2016) ISSN: 1931-4981 |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000062.pdf | 15 páginas | 1.26 MB | Adobe PDF | Visualizar/Abrir |
000062.xml | 1 página | 2.28 MB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons