|
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12222/148
Título : | Identification and quantification of metabolites in exhaled breath in a sample population in México |
Autor(es) : | Adriana Monroy, 0000-0003-0696-1227; Silvestre Alavez, 0000-0002-9220-0696 |
Autor(es) sin ID: | Vázquez Rivera, Katya P.; Gallego, Ana Maria; Hernández, José M.; Mares Gutiérrez, Yolanda; Christen, Jose A.; Ruiz Suárez, Luis G.; Juárez, Antonio M. |
Fecha de publicación : | 2016 |
Tipo de resultado Científico: | article |
Materia o Disciplina: | MEDICINA Y CIENCIAS DE LA SALUD |
Palabras clave: | Metabolitos; Cromatografía de gases; Cromatograma; Diabetes tipo II; Prediabetes |
Descripción : | We have identified a set of common metabolites present in breath samples from 27 Mexican individuals, classified as healthy. This has been achieved by analyzing breath samples by gas chromatography (GC) coupled with mass spectrometer (MS). For each compound, we did a semiquantitative analysis of the metabolites by measuring the area under the curve of each corresponding peak in the chromatogram. With this methodology we have been able to define a baseline, i.e. the values and identity, of compound present in the GC spectra of the 27 breath samples. This baseline consists of 87 metabolic compounds (metabolites). It is expected this compounds will help to define a “normal” set of values; the departure from which may be indicative of a specific pathology. In particular, in the future, it is expected to contrast the value of the “normal” metabolites with those presented by a study groups composed of people diagnosed with prediabetes and type II diabetes. The ultimate goal will be, in the future, to develop a non-invasive tool to diagnose prediabetes. The baseline defined by this study is the first step towards achieving this goal. |
Editor: | American Institute of Physics |
URI : | http://hdl.handle.net/20.500.12222/148 |
Condiciones de licencia: | https://www.scitation.org/terms |
Fuente: | AIP Conference Proceedings (1) vol.1747 (2016) ISSN: 0094-243X |
Aparece en las colecciones: | Artículos Científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
000024.pdf | 7 páginas | 509.99 kB | Adobe PDF | Visualizar/Abrir |
000024.xml | 192.66 kB | XML | Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons